This post is also available in:
Deutsch (German)
English
Nederlands (Dutch)
| PRELIMINARY SCHEDULE – SUBJECT TO CHANGE | |||
| Time | FRIDAY, JULY 17, 2026 | ||
| from 07.00 | Breakfast | ||
| 08.00-20.00 | Arrival possible for campers, visitors, and teams ATTENTION! Noadmission before 8:00 a.m.! Anyone arriving earlier will wait in vain for early admission! | ||
| 12.00-20.00 | Qualifying (all classes; exact time allocations for the classes will be announced at the event) |
| Time | SATURDAY, July 18, 2026 |
| from 07.00 | Breakfast |
| 10.00-18.00 | Qualifying (all classes; exact time allocations for the classes will be announced at the event) |
| 12.00-13.00 | Official welcome Lunch break |
| from 18.30 | Night Show & AfterRaceParty |
| Time | SUNDAY, JULY 19, 2026 |
| from 07.00 | Breakfast |
| 09.00-12.00 | Eliminations (All classes, exact classification of classes will be determined at the event) |
| 12.00-13.00 | Lunch break |
| ca. 13.00-15.00 | Eliminations (All classes, exact classification of classes will be determined at the event) |
| ca. 15.30 | awards ceremony |
The times are guidelines and may be changed by the organizer at any time, e.g., due to weather conditions!
You can find the detailed schedule here: http://timetable.dragreg.eu
Please click on the date of the corresponding race day.
The times listed are subject to change, e.g., due to additional participants or interruptions on the race track. Interruptions may result in longer waiting times or even premature termination of the race. Use the time to stroll through the shopping area or take a pit walk. In no other racing sport can you get as close to the race cars as in drag racing. Some teams also like to let you try out the seats and talk to the team members.