This post is also available in:
Starters by Country
| Country | Starters |
|---|---|
| π©πͺ | 39 |
| π³π± | 3 |
| π§πͺ | 1 |
| π¬π§ | 1 |
| π¨π | 1 |
Starters by Class
| Class | Starters |
|---|---|
| DI | 2 |
| FWD | 2 |
| JD | 3 |
| JDB | 2 |
| SCB | 4 |
| SOET | 2 |
| SPRO | 3 |
| ST | 5 |
| TCP | 15 |
| TT4 | 4 |
| TT8 | 1 |
| TTB | 1 |
| XO | 1 |
Entries:
Domestic vs. Import (DI) - ehemals ProComp (PC)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| DI | 3000 | Sandro Kleppisch | π©πͺ | β | Entry confirmed |
| DI | 3002 | Frank Martin | π©πͺ | β | Entry confirmed |
European Front Wheel Drive (FWD)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| FWD | 14 | Sven Krone | π©πͺ | β | Under review |
| FWD | 666 | Stefanie KΓΌhne | π©πͺ | β | Entry confirmed |
Junior Dragster (JD)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| JD | J/M12 | Johannes Rapp | π©πͺ | β | Under review |
| JD | 15 | Linda Chevy Rosenowski | π©πͺ | β | Entry confirmed |
| JD | 207 | Melody-Lilayn PΓΌschel | π©πͺ | β | Under review |
Junior Drag Bike (JDB)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| JDB | 75 | Leif-Erik Braune | π©πͺ | β | Under review |
| JDB | 3003 | Frank BΓΆh | π©πͺ | β | Entry confirmed |
Super Comp Bike Germany (SCB)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| SCB | 351 | Hugo Leistner | π©πͺ | β | Under review |
| SCB | 375 | JΓΆrg Braune | π©πͺ | β | Under review |
| SCB | 381 | Lars GΓΌnther | π©πͺ | β | Under review |
| SCB | 399 | Lukas Stolz | π©πͺ | β | Under review |
SOET Bikes (SOET) - ehemals E.T. Bike (ETB)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| SOET | 216 | Lennart Tomczyk | π©πͺ | β | Entry confirmed |
| SOET | 2009 | Dieter Tomczyk | π©πͺ | β | Entry confirmed |
DRU Super Pro ET (SPRO)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| SPRO | 31 | Pascal Czieschowitz | π©πͺ | β | Entry confirmed |
| SPRO | 707 | Tom Burri | π¨π | β | Under review |
| SPRO | 731 | Kevin Jenkins | π¬π§ | β | Entry confirmed |
SafeTime (ST) - ehemals Public Race (OSL)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| ST | 69 | Sjoerd Willem Van der GaliΓ«n | π³π± | β | Under review |
| ST | 405 | Janine PΓΌschel | π©πͺ | β | Under review |
| ST | 3001 | Alexander Rosenowski | π©πͺ | β | Entry confirmed |
| ST | 3006 | Andre Blanke | π©πͺ | β | Entry confirmed |
| ST | 3007 | Thorsten Tolksdorf | π©πͺ | β | Entry confirmed |
Time Challenge (TCP) - ehemals Pro ET (PET)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| TCP | 000 | Michael Rissmann | π©πͺ | β | Under review |
| TCP | 5 | Carlo Schonewille | π³π± | β | Under review |
| TCP | 7 | Jennifer Walter | π©πͺ | β | Under review |
| TCP | 008 | Jan Walter | π©πͺ | β | Under review |
| TCP | 32 | Tony Brandes | π©πͺ | β | Entry confirmed |
| TCP | 44 | Florian Salzmann | π©πͺ | β | Entry confirmed |
| TCP | 47 | Servaas Smit | π³π± | β | Entry confirmed |
| TCP | 53 | Stefan Alberth | π©πͺ | β | Entry confirmed |
| TCP | 131 | Ralf Besnovski | π©πͺ | β | Entry confirmed |
| TCP | 185 | Carlo Heym | π©πͺ | β | Entry confirmed |
| TCP | 297 | Franziska Teeuwen | π©πͺ | β | Entry confirmed |
| TCP | 377 | Jens Tiedtke | π©πͺ | β | Under review |
| TCP | 402 | Sascha Herrmann | π©πͺ | β | Entry confirmed |
| TCP | 909 | Mario Mohnholz | π©πͺ | β | Under review |
| TCP | 1234 | Alexander Golsch | π©πͺ | β | Under review |
Test&Tune Car 1/4 Meile (TT4)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| TT4 | 111 | Freek Teeuwen | π©πͺ | β | Entry confirmed |
| TT4 | 766 | Sven Eberhard | π©πͺ | β | Under review |
| TT4 | 770 | Marc Schmalong | π©πͺ | β | Under review |
| TT4 | 3005 | Jarno Kamerling | π§πͺ | β | Entry confirmed |
HotRod Klasse (TT8)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| TT8 | 4711 | Dimitrios Nikolaidis | π©πͺ | β | Entry confirmed |
Test&Tune Bike (TTB)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| TTB | 521 | Gerhard Caspari | π©πͺ | β | Under review |
DRU Extreme Outlaw (XO)
| Class | Number | Name | Country | Status | Info |
|---|---|---|---|---|---|
| XO | 13 | Micha Vogt | π©πͺ | β | Entry confirmed |